J.G Thomas distributes a range of polyethylene underground service pits and pillars for use by Telecommunications and Energy contractors. The pits have been approved with the major Australian authorities as required. We also supply concrete and steel lids for Telstra, Communications and Electrical cable uses.
| Product | Length | Width | Height | Lid Aperture | |
|---|---|---|---|---|---|
| Injection pits: | Pit 1 | 515mm | 235mm | 400mm | 475mm x 200mm |
| Pit 2 | 660mm | 285mm | 570mm | 620mm x 250mm | |
| Pit 3 | 780mm | 345mm | 630mm | 735mm x 300mm | |
| Pit 4 | 710mm | 400mm | 830mm | 650mm x 350mm | |
| Pit 5 | 713mm | 453mm | 630mm | 653mm x 400mm | |
| Rotational Moulded Pits: | Pit 5 | 710mm | 455mm | 650mm | 650mm x 400mm |
| Pit 6 | 1365mm | 550mm | 670mm | 1315mm x 400mm | |
| Pit 7 | 1020mm | 550mm | 1130mm | 960mm x 500mm | |
| Pit 8 | 1365mm | 545mm | 895mm | 1315mm x 505mm | |
| Pit 9 | 2040mm | 585mm | 900mm | 1980mm x 505mm | |



| Product | Length | Width | Height | |
|---|---|---|---|---|
| Pillar | UT11G | 225.5mm | 293mm | 550mm |
| Pillar | UT11SG | 238.5mm | 306mm | 335mm |
| Base | UEC11MG | For the above pillars |


© 2010 - All rights reserved JG Thomas Pty Ltd